
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZED Girls 1 - 2016 | 2 | 2 | 0 | 0 | 19 | 0 | +19 | 6 | |
| 2 | Tigers Girls 2016 | 2 | 2 | 0 | 0 | 15 | 1 | +14 | 6 | |
| 3 | Kicks Girls 2016 | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 | |
| 4 | Professional Girls 2016 | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 4 | |
| 5 | Kode 2016 - Black Team | 2 | 1 | 0 | 1 | 9 | 10 | -1 | 3 | |
| 6 | ZED Girls 2 - 2016 | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 | |
| 7 | Elevate Girls - 2016 | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 | |
| 8 | Kode 2016 - Yellow Team | 2 | 0 | 0 | 2 | 1 | 22 | -21 | 0 |
Top 1 of 8 qualify
Ranked by points, then GD › GF.







