RE
Romaruio Ehab
“RIO”MUST Legends #8CDM
🎯
Level 5 · Starter
First-team material
1,015 XP735 XP to next level
Badges · 6
⚽First Goalbronze🤝First Assistbronze⚔️Double Threatsilver👟Debutantbronze🏃Regularbronze✊First Winbronze
Career
Football
22
Matches
1
Goals
1
Assists
3
Yellow cards
1
Red cards
Tournaments
| Season | P | G | A | YC | RC |
|---|---|---|---|---|---|
| Amateurs LeagueSeason Ten · Football | 2 | 0 | 0 | 1 | 0 |
| Amateurs LeagueSeason Nine · Football | 6 | 0 | 0 | 1 | 0 |
| Amateurs LeagueSeason Eight · Football | 7 | 0 | 0 | 0 | 0 |
| Amateurs LeagueSeason Seven · Football | 7 | 1 | 1 | 1 | 0 |
| Amateurs LeagueSeason Four · Football | 0 | 0 | 0 | 0 | 1 |
